Agriculture · OTR Data
Brazil Soybean Monitor
Planted area, production and yield by crop season and state, plus monthly foreign trade.
Latest official data
Key indicators
Production180.4 m t+5.2% vs previous crop estimateJul 2025
Planted area48.6 m ha+2.7% vs previous crop estimateJul 2025
Yield3,711 kg/ha+2.5% vs previous crop estimateJul 2025
Exports9.81 m t-26.9% YoYAug 2026
Implied export priceUS$ 0.45/kg+13.1% YoYAug 2026
Soybean yield
Unit: kg/ha · Source: official series listed in methodologySoybean exports
Unit: tonnes · Source: official series listed in methodologyImplied export price
Unit: US$/kg · Source: official series listed in methodologyLatest production by state
| Dimension | Value | Reference |
|---|---|---|
| MT | 51.6 m t | Jul 2025 |
| PR | 22.0 m t | Jul 2025 |
| GO | 20.1 m t | Jul 2025 |
| RS | 18.6 m t | Jul 2025 |
| MS | 15.8 m t | Jul 2025 |
| BA | 9.5 m t | Jul 2025 |
| MG | 9.2 m t | Jul 2025 |
| TO | 6.0 m t | Jul 2025 |
| MA | 5.5 m t | Jul 2025 |
| PA | 5.4 m t | Jul 2025 |
Latest yield by state
| Dimension | Value | Reference |
|---|---|---|
| BA | 4,260 kg/ha | Jul 2025 |
| DF | 4,040 kg/ha | Jul 2025 |
| MT | 3,969 kg/ha | Jul 2025 |
| PI | 3,966 kg/ha | Jul 2025 |
| RO | 3,927 kg/ha | Jul 2025 |
| GO | 3,910 kg/ha | Jul 2025 |
| MG | 3,910 kg/ha | Jul 2025 |
| AC | 3,896 kg/ha | Jul 2025 |
| SC | 3,850 kg/ha | Jul 2025 |
| SP | 3,845 kg/ha | Jul 2025 |
Why it matters
Production and yield measure farm output, while exports connect the crop to external demand and logistics.
